Product Name:
Human Apolipoprotein C2 (apo-C2) ELISA Kit
Cat.#:
JL20033
Regulatory Status:
Alternative:
APC2; Apo-C2; ProapoC-II; Apolipoprotein C-II; Proapolipoprotein C-II
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.39-25ng/mL
Sensitivity:
0.11ng/mL
Specificity:
This kit recognizes Human apo-C2in samples. No significant cross-reactivity or interference between Human apo-C2 and analogues was observed.
Sample Type:
serum, plasma and other biological fluids
Assay Procedure:

Research Area:
Metabolism
Product Datasheets
| apo-C2
Apolipoprotein C-II (Apo-CII, or Apoc-II), or apolipoprotein C2 is a protein that in humans is encoded by the APOC2 gene.The protein encoded by this gene is secreted in plasma, where it is a component of very low density lipoproteins and chylomicrons. This protein activates the enzyme lipoprotein lipase in capillaries,which hydrolyzes triglycerides and thus provides free fatty acids and glycerols for cells. Mutations in this gene cause hyperlipoproteinemia type IB, characterized by xanthomas, pancreatitis, and hepatosplenomegaly, but no increased risk for atherosclerosis. Lab tests will show elevated blood levels of triglycerides, cholesterol, and chylomicrons.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 25 | 12.5 | 6.25 | 3.12 | 1.56 | 0.78 | 0.39 | 0 |
OD | 2.14 | 1.63 | 1.16 | 0.78 | 0.57 | 0.43 | 0.24 | 0.07 |
Corrected OD | 2.07 | 1.56 | 1.09 | 0.71 | 0.5 | 0.36 | 0.17 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human apo-C2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
| Linearity
Samples were spiked with high concentrations of Human apo-C2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 |
Average (%) | 91 | 93 | |
1 : 4 | Range (%) | 89-103 | 87-108 |
Average (%) | 94 | 98 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460